Pricing
50,000 emails for $12 a month.
Start free with 3,000 emails a month. Inbound mail, agent inboxes, unlimited domains and unlimited contacts are in every plan. You pay for emails sent, never for the size of your list.
Free
$0
3,000 emails (100 a day) a month
3 agent inboxes
StarterPopular
$12/mo
50,000 emails a month
10 agent inboxes
Growth
$49/mo
200,000 emails a month
100 agent inboxes
Scale
$249/mo
1,000,000 emails a month
1,000 agent inboxes
Enterprise from 5M emails a month, with SSO, an SLA and an EU region. Talk to us
Every plan, side by side.
| Plan | Price | Emails a month | Agent inboxes | Billed yearly | Overage per 1,000 | Extra inbox |
|---|---|---|---|---|---|---|
| Free | $0 | 3,000 emails (100 a day) | 3 | $0 | Not applicable | Not applicable |
| Starter | $12/mo | 50,000 emails | 10 | $120 a year | $0.50 | $0.50 a month |
| Growth | $49/mo | 200,000 emails | 100 | $490 a year | $0.40 | $0.50 a month |
| Scale | $249/mo | 1,000,000 emails | 1,000 | $2,490 a year | $0.30 | $0.50 a month |
On every plan: unlimited domains, unlimited contacts, and inbound email that counts toward the same allowance. Yearly billing is two months free.
How we compare
What the others charge, as of 2026-10-07.
We read each provider's public pricing page on 2026-10-07 and copied what it says. Where a page does not say, the table says "Not listed". Every one of these is a good product, and the right pick depends on what you send. Prices are in US dollars a month, and they change, so check the source before you decide.
| Provider | 50,000 emails | 100,000 emails | Free tier | Inbound email | Agents and MCP | Dedicated IPs | Source |
|---|---|---|---|---|---|---|---|
| OwlpostPlanned | $12 (Starter, 50,000 included) | $49 (Growth, 200,000 included) | 3,000/mo, 100/day | Yes. Inbound counts toward the same allowance | Agent inboxes on every plan; MCP server planned | Not listed | This page |
| Resend | $20 (Pro) | $35 (Pro); Scale is $90 | 3,000/mo, 100/day | Yes. Received mail counts toward your quota | Official MCP server can list and read received emails | $30/mo, Scale plan, over 3,000 emails/day | Pricing · MCP |
| Postmark | Not listedPaid plans start at 10,000 emails: Basic $15, Pro $16.50, Platform $18. Extra emails $1.80, $1.30 and $1.20 per 1,000. | Not listed | 100/mo | Pro and Platform plans, not Basic | Skills for coding agents; no MCP or agent inbox listed | From $50/mo per IP, 300,000+ emails/mo, Pro or higher | Pricing |
| SendGrid | $19.95 (Essentials) | $34.95 (Essentials); Pro is $89.95 | 60-day trial, 100/day | Inbound Parse webhook is in the plan table | Not listed | 1 included on Pro and Premier; more as an add-on | Pricing |
| Mailgun | $35 (Foundation) | $90 (Scale) | 100/day | Inbound routes: 1 free, 5 on Basic, full on Foundation and up | Official MCP server (runs locally; includes route management) | 1 included on Foundation 50k and Scale; extra $59/mo each | Pricing · MCP |
| Amazon SES (raw) | $5 (computed)The computed prices use the pay-as-you-go rate of $0.10 per 1,000 emails. | $10 (computed) | Up to $200 in AWS credits for new customers, 6 months | $0.10 per 1,000 emails, plus $0.09 per 1,000 chunks | Not listed | $24.95/mo per IP; managed $15/mo per account plus per-email fees | Pricing |
| Loops | Not listedPriced by subscribed contacts, not by emails sent. The page shows no dollar figures. | Not listed | 1,000 contacts, 4,000 sends per 30 days | Not listed | MCP server for contacts, events and content; no inbox | Not listed | Pricing · Agents |
Owlpost has no plan at exactly 100,000 emails: the smallest plan that covers it is Growth, which includes 200,000. Owlpost's own plans are planned and are not charged yet. Some providers sell dedicated IPs or inbound mail separately, so the monthly figures are not always like for like.
Questions people ask first.
Can I use Owlpost today?
Sign-up is in early access. Every account starts on the Free plan, and paid plans are not on sale yet. The prices on this page are the plan, not a promise. When they change, this page changes first.
What counts as an email?
Every email you send, and every email you receive. Inbound mail counts toward the same monthly allowance as outbound, so there is one number to watch.
Do I pay for contacts?
No. We charge for emails sent, never for the size of your list. Every plan has unlimited contacts and unlimited domains.
What happens if I go over my plan?
You pay by the thousand: $0.50 on Starter, $0.40 on Growth and $0.30 on Scale, for each 1,000 emails over. Nothing is switched off for going over.
What are agent inboxes, and what does an extra one cost?
An agent inbox is a real address your AI agent can send from and receive at, created by API. Each plan includes some, and extra ones are $0.50 a month each.
Is there a discount for paying yearly?
Yes: two months free. That is $120 a year on Starter, $490 on Growth and $2,490 on Scale.
Who handles payments?
Polar, as Merchant of Record. It is the planned payment provider and is not connected yet.
Need more than 5 million emails a month?
Enterprise starts at 5 million emails a month and adds SSO, an SLA and an EU region. Write to hello@owlpost.to.